| Craig Armstrong | Asylum | 2004 - Score engineer |
| Klaus Badelt | Rescue Dawn
| 2007 - Score engineer
|
| Pirates Of The Caribbean: Curse of the Black Pearl | 2003 - Choral engineering |
| Ned Kelly | 2003 - Score/soundtrack album record and mix |
| The Time Machine | 2001 - Score engineer |
| Lesley Barber | Mansfield Park | 2000 - Score/soundtrack album recording |
Chris Beck
| Fred Claus
| 2007 - Score Record and Mix Engineer
|
| Guy Chambers (producer) | Knight's Tale | 2001 - Robbie Williams & Queen - Record song "We Are the Champions" Written by Freddie Mercury Produced by Guy Chambers, Steve Power and Queen |
| Patrick Doyle | Sleuth | 2007 - Score record and mix |
| Eragon | 2006 - Score/soundtrack album record and mix |
| Last Legion | 2006 - Score/soundtrack album record and mix |
| Harry Potter and the Goblet of Fire | 2005 - Score/soundtrack album record and mix |
| As You Like It | 2005 - Score/soundtrack album record and mix |
| Nanny McPhee | 2005 - Score/soundtrack album record and mix |
| Wah Wah | 2004 - Score/soundtrack album record and mix |
| Man To Man | 2004 - Score/soundtrack album record and mix |
| Nouvelle France | 2004 - Score/soundtrack album record and mix |
| Secondhand Lions | 2003 - Score/soundtrack album record and mix |
| Calendar Girls | 2003 - Score/soundtrack album record and mix |
| Galindez | 2002 - Score/soundtrack album record and mix |
| Gosford Park | 2001 - Score/soundtrack album record and mix |
| Killing Me Softly | 2001 - Score/soundtrack album record and mix |
| Bridget Jones's Diary | 2001 - Score/soundtrack album record and mix |
| Blow Dry | 2000 - Score/soundtrack album record and mix |
| Love's Labours Lost | 1999 - Screen musical, songs performed by cast members. Record and mix |
| East/West | 1999 - Score/soundtrack album record and mix |
| Anne Dudley | Tabloid TV | 2001 - Score/soundtrack album record and mix |
| Pushing Tin | 1999 - Score/soundtrack album mix |
Nathan Duvall
| Eton Path
| 2007 - Library Album record & mix
|
Danny Elfman
| Charlie and The Chocolate Factory
| 2005 - Recording Engineer (songs)
|
| Paul Englishby | Magicians
Miss Pettigrew | 2007 - Score/soundtrack album record and mix 2007 - Score record/mix |
| Harry Escott and Molly Nyman | A Mighty Heart | 2007 - record |
| Magnus Feinnes | Chromophobia | 2005 - Score/soundtrack album record and mix |
| George Fenton | Bread & Roses | 2000 - Score/soundtrack album record and mix |
| Paul Grabowsky | The Grooming | 2005 - Score/soundtrack album record and mix |
| Last Orders | 2001 - Score/soundtrack album record and mix |
| Harry Gregson-Williams | Return To Sender | 2004 - Score engineer |
| Shrek 2 | 2004 - Score engineer |
| Shrek | 2001 – (Harry Gregson- Williams and John Powell) - Score/soundtrack album record and mix |
| Chicken Run | 2000 - (Harry Gregson- Williams and John Powell) Score/soundtrack album record and mix
|
| ANTZ! | 1998 – (Harry Gregson- Williams and John Powell) - Score/soundtrack album engineer |
| Rupert Gregson-Williams | Bee Movie
| 2076 - Score recording engineer |
Click
| 2006 - Score/soundtrack album record and mix
|
| What A Girl Wants | 2003 - Score/soundtrack album record and mix |
| Thunderpants | 2001 - Score/soundtrack album record and mix |
| Jack & The Beanstalk | 2001 - Score/soundtrack album record and mix |
| Christian Henson | It's A Boy Girl Thing | 2006 - Score/soundtrack album record and mix |
| Scorpion | 2006 - Score/soundtrack album record and mix |
| Severance | 2006 - Score/soundtrack album record and mix |
| Animal | 2004 - Score/soundtrack album record and mix |
| Les Fils Du Vent | 2004 - Score/soundtrack album record and mix |
| Chasing Liberty | 2003 - Score/soundtrack album record and mix |
Mark Isham
| In the Valley of Elah
| 2007 - Score Recording |
| Steve Jablonsky | The Island | 2005 - Score Recording Engineer |
| Carl Johnson | The Hunchback of Notre Dame II | 2000 - Score/soundtrack album Record and mix |
| Adrian Johnston | Becoming Jane | 2006 - Score/soundtrack album record and mix |
| Kinky Boots | 2005 - Score/soundtrack album record and mix |
| If Only | 2003 - Score engineer |
| Rolfe Kent | Town And Country | 2000 - Score/soundtrack album record and mix |
| Clint Mansell | The Hole | 2001 - Score/soundtrack album record and mix |
| Dario Marianelli | Atonement | 2007 - Score/soundtrack album record and mix |
| The Brave One | 2007 - Score/soundtrack album record and mix |
| Shrooms | 2006 - Score/soundtrack album record and mix |
| V For Vendetta | 2005 - Score/soundtrack album record and mix |
| Pride and Prejudice | 2005 - Score/soundtrack album record and mix |
| Trevor Morris/BT | Stealth | 2005 - Score Recording Engineer |
| Jocelyn Pook | Chaotic Ana
| 2007 - Score Record and Mix Engineer
|
Brick Lane
| 2007 - Soundtrack album additional recording and mix |
| The Merchant of Venice | 2004 - Score/soundtrack album record and mix
|
| Eyes Wide Shut | 1999 - Incidental music record and mix |
| John Powell | The Bourne Ultimatum
| 2007 - Score Recording Engineer
|
| Rat Race | 2001 - Score/soundtrack album engineer |
| Endurance | 1998 - Score/soundtrack album engineer |
| Graeme Revell | Tomb Raider | 2001 - Score/soundtrack album recording |
| Aleksei Rybnikov | Volkodav iz roda serikh psov (Wolfhound) | 2006 - Score/soundtrack album mix engineer |
| Eric Serra | Arthur and the Invisibles | 2006 - Score recording engineer |
| Bandidas | 2005 - Score Recording Engineer |
| Jamsheed Sharifi | Muppets From Space | 1999 - Score/soundtrack album record and mix |
| Howard Shore | Lord Of The Rings - The Return Of the King | 2004 - Vocal engineering for extended DVD release |
Benjamin Wallfisch
| The Escapist
| 2007 - Score record and mix engineer
|
| Stephen Warbeck | Miguel and William | 2006 - Score record and mix |
| Flawless | 2006 - Score record and mix |
| GOAL! 2 - Living The Dream | 2006 - Score/soundtrack album record and mix |
| On A Clear Day | 2004 - Score/soundtrack album record and mix |
| Oyster Farmer | 2004 - Score/soundtrack album record and mix |
| Charlotte Gray | 2002 - Score engineer |
| Nigel Westlake/Rachel Portman | Miss Potter | 2006 - Score/soundtrack album record and mix |
| David Whittaker | Lemming | 2005 - Score/soundtrack album record and mix |
| John Wilson | Beyond The Sea | 2004 - Score engineer |
| Hans Zimmer | Shark Tale | 2004 - Score engineer |
| King Arthur | 2004 - Score engineer |
| Spirit - Stallion of the Cimeron | 2002 – (Hans Zimmer and Bryan Adams - Vocal Engineering |
| Pearl Harbor | 2001 - Additional Engineering |
| Hannibal | 2000 - Additional Engineering |
| The Road To El Dorado | 1999 - Additional Engineering |
| Prince of Egypt | 1998 - Additional Engineering |